Full Spec Sheet

Rotary lobe blowers from Robuschi are engineered for high-efficiency air movement in pressure and vacuum applications. This technical data asset consolidates performance specifications for the full RBS series—from compact units like RBS 15 to high-capacity models like RBS 205—covering flow rates, pressure differentials, motor sizing, acoustic profiles, and material standards.
Use this page to compare blower configurations and select the right unit for your application.

All data is based on atmospheric air at:
For non-standard gases or operating conditions, contact Robuschi.
| Model | Max Flow (m³/min) | Max Nmot (kW) | Max Lp(A) sc (dB) |
|---|---|---|---|
| RBS 15 | 4.6 | 7.5 | 87 |
| RBS 25 | 5.8 | 7.5 | 90 |
| RBS 35 | 8.9 | 15 | 92 |
| RBS 45 | 12.7 | 30 | 95 |
| RBS 55 | 17.3 | 45 | 101 |
| RBS 65 | 24.2 | 55 | 107 |
| RBS 75 | 28.5 | 75 | 103 |
| RBS 85 | 42.0 | 110 | 106 |
| RBS 95 | 46.3 | 90 | 102 |
| RBS 105 | 60.3 | 118 | 105 |
| RBS 115 | 72.0 | 142 | 102 |
| RBS 125 | 92.5 | 180 | 105 |
| RBS 126 | 130.5 | 110+ | 106 |
| RBS 135 | 111.5 | 132 | 96 |
| RBS 145 | 162.0 | 355 | 105 |
| RBS 155 | 201.5 | 500 | 100 |
| RBS 165 | 179.4 | 251 | 106 |
| RBS 175 | 242.3 | 475 | 113 |
| RBS 205 | 263.3 | 522 | 109 |
| RBS 225 | 398.8 | 546 | 109 |
All components meet international standards:
Custom material configurations are available on request.
Sound pressure levels are measured per ISO 3746:
Noise enclosures reduce sound levels by 10–25 dB(A), depending on model and operating conditions.
Refer to pages 29–34 of the spec sheet for full layout drawings and weights.
Nsof is the actual absorbed power. Nmot is the recommended motor power to safely handle that load.